Address: | Diestsestraat 245/0206 Leuven |
With residence: | Majstro |
Reference: | H_2024_MAJSTRO_0206 |
Price: | € 675/month |
Type: | Studio |
Available as of: | Immediately |
Location: | City centre |
Habitable Area: | 20 m² |
Construction type: | Traditional |
On floor: | 2 |
Overall condition: | Ready to move in |
Total costs: | € 120/month |
BathRooms: | Yes |
Toilets: | Yes |
Kitchen: | Yes |
Terrace: | Yes |
Furnished: | Yes |
Railway station: | Yes - less than 500 m |
Railway stop: | Yes - less than 500 m |
Bus node: | Yes - less than 500 m |
Bus stop: | Yes - less than 500 m |
Shop: | Yes - less than 500 m |
School: | Yes - less than 500 m |
Bank: | Yes - less than 500 m |
Recreation: | Yes - less than 500 m |
Restaurant: | Yes - less than 500 m |
Frame: | Tilt & turn Window, PVC |
Construction Front: | Brick |
Glazing: | Double |
Heating: | Flats block central heating, Natural gas |
HeatedWater: | Common, Gas |
Cadastral city: | H_2019_MAJSTRO_0206 |
Certification: | 20122014-0001038908-00000010-3 |
Index: | 127.00KWh/m²/year |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Residential area |
Judicial decision: | |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |